| H | New Delhi (Rakab Ganj, Chanakya Puri Tehsil), Delhi, India | 5691mi/9105km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||
| Dance Styles | International Latin Bachata Line Dancing (General) Salsa Indian Latin/Flamenco Spanish |
International Latin Bachata Salsa Indian Spanish |
||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||
| Like to Dance | 4 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||
| Age | 60+ | any | ||||||||||||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | any | ||||||||||||||||||||
| Weight | 165 lbs (75 kg) | (unused at present) | ||||||||||||||||||||
| Hair Color | Black | (unused at present) | ||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||
| Body Type | Average | any | ||||||||||||||||||||
| Ethnicity | Other | any | ||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Relationship Status | Separated | any | ||||||||||||||||||||
| Occupation | Other | (unused at present) | ||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||
| Income | $100,000 - $149,999 US | (unused at present) | ||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
| Language skill | English Spanish |
English Hindi Spanish |
||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||||||||||||
| My Gifts (0) |
|
manny121 has no gifts yet. Be the first to send one! |