| H | Kaipātiki (Northcote Point), Auckland, New Zealand | 12340mi/19744km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 5 years | at least 1 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 5 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 33 | 21 to 99 | ||||||||||
| Height (w/o shoes) | 6'1" (185 cm) | any | ||||||||||
| Weight | 183 lbs (83 kg) | (unused at present) | ||||||||||
| Hair Color | Blonde | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | In a relationship | any | ||||||||||
| Occupation | Labor/Construction | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | High School | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
NorthShore23 has no gifts yet. Be the first to send one! |