| Dancing | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||
| Dance Styles | Balboa/BalSwing East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing |
Balboa/BalSwing East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing |
||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||
| Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||
| Age | 65-75 | 56 to 99 | ||||||||||||||||||||
| Height (w/o shoes) | 7'0" (213 cm) | 5'9" (175 cm) to 8'0" (244 cm) | ||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | ||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||
| Body Type | Average | any | ||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
| Language skill | English French Polish |
English French Polish Spanish |
||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||||||||||||
| My Gifts (0) |
|
ElizabethNew2swing has no gifts yet. Be the first to send one! |