| Dancing | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||
| Experience | 12 years | at least 0 years experience | |||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard |
|||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||
| Like to Dance | 4 hrs/day, 6 days/week | (unused at present) | |||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||
| Age | 21 | 17 to 21 | |||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'5" (165 cm) to 5'7" (170 cm) | |||||||||||||||||||||||||
| Weight | ? | (unused at present) | |||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
| Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
|||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
| Language skill | English Russian |
English Russian |
|||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||
| My Gifts (0) |
|
Tanya04 has no gifts yet. Be the first to send one! |