| H | Rishon le Ziyon, Central, Israel | 3265mi/5224km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | American Smooth International Latin Social Ballroom Vintage Argentine Tango Country/Western Line Dancing (C/W) Line Dancing (General) Salsa Canadian Dances of Universal Peace French Irish Israeli Italian Latin/Flamenco Square |
American Smooth International Latin Social Ballroom Vintage Argentine Tango Country/Western Line Dancing (C/W) Line Dancing (General) Salsa Canadian Dances of Universal Peace French Irish Israeli Italian Latin/Flamenco Middle Eastern Square |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 4 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 66 | 48 to 73 | ||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'3" (160 cm) to 6'3" (191 cm) | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Stocky | any | ||||||||||
| Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||
| Occupation | Retired | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Jewish | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English French |
English French |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
Withjoy has no gifts yet. Be the first to send one! |