| H | Burnaby, British Columbia, Canada | 9154mi/14647km | Map |   | 
| 
Willing to relocate
 | ||||
| Dancing | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | |||||||||||||||||||||||||
| Experience | 1 years | at least 1 years experience | |||||||||||||||||||||||||
| Proficiency | 
 | 
 | |||||||||||||||||||||||||
| Dance Styles |  Bachata  Salsa |  Bachata  Salsa | |||||||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice | any | |||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Gender | Male | Female | |||||||||||||||||||||||||
| Age | 34 | any | |||||||||||||||||||||||||
| Height (w/o shoes) | 5'9" (175 cm) | 2'0" (61 cm) to 5'8" (173 cm) | |||||||||||||||||||||||||
| Weight | 71 lbs (32 kg) | (unused at present) | |||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | |||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||
| Body Type | Muscular/Athletic | any | |||||||||||||||||||||||||
| Ethnicity | Middle-Eastern | any | |||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | |||||||||||||||||||||||||
| Smoking | No | any | |||||||||||||||||||||||||
| Drinking | Socially | any | |||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||
| Income | $75,000 - $99,999 US | (unused at present) | |||||||||||||||||||||||||
| Religion | Agnostic | (unused at present) | |||||||||||||||||||||||||
| Open to Dating | Yes | I don't care. I'm just looking for a dance partner. | |||||||||||||||||||||||||
| Language skill | English Turkish |  English  Turkish | |||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | ||||||||||||||||||||||||||
| My Gifts (0) | 
| salsaholics has no gifts yet. Be the first to send one! |