| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 30 years | at least 10 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin Argentine Tango Bachata Salsa Latin/Flamenco Puerto Rican |
International Latin Argentine Tango Bachata Salsa Latin/Flamenco Puerto Rican |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 45-55 | 45 to 60 | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'2" (157 cm) | 5'4" (163 cm) to 6'0" (183 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 137 lbs (62 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Gray/White | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Green | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Average | any | |||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Latino | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Administrative/Secretarial | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
| Education | Some College | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Catholic | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English Spanish |
English Spanish |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Dancing4Life2021 has no gifts yet. Be the first to send one! |