| H | Plymouth County, Massachusetts, USA | 5684mi/9094km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 5 years | at least 1 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | American Rhythm American Smooth East Coast Swing/Rock-n-Roll West Coast Swing Bachata Hustle Kizomba Salsa Zouk African |
American Rhythm American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom Balboa/BalSwing Blues Carolina Shag East Coast Swing/Rock-n-Roll Hand Dancing Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Bachata Cajun/Zydeco Country/Western Hustle Kizomba Line Dancing (C/W) Line Dancing (General) Salsa Zouk African |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 25-35 | 24 to 40 | ||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 5'6" (168 cm) to 6'6" (198 cm) | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | ? | (unused at present) | ||||||||||
| Eye Color | ? | (unused at present) | ||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English French |
English French |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) |
|
BellaDancerella has no gifts yet. Be the first to send one! |