| H | Melbourne (Box Hill), Victoria, Australia | 10363mi/16581km | Map | 
	 
	 | 
	
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 0-1 years | at least 3 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   Social Ballroom  Blues  Roller Dance  English Country | 
                            Social Ballroom  Blues  Roller Dance  English Country | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          any | ||||||||||
| Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 56 | 48 to 60 | ||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 5'10" (178 cm) to 6'2" (188 cm) | ||||||||||
| Weight | 126 lbs (57 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Slim/Slender | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||
| Ethnicity | Asian | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Separated | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    Chinese English   | 
                          
						    Chinese  English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) | 
| 
 susenco has no gifts yet. Be the first to send one!  |