| H | Wappingers Falls, New York, USA | 5861mi/9378km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Professional |
|
||||||||||
| Experience | 25 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | West Coast Swing |
West Coast Swing |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 2 hrs/day, 7 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Either | ||||||||||
| Age | 45-55 | any | ||||||||||
| Height (w/o shoes) | 6'0" (183 cm) | any | ||||||||||
| Weight | 150 lbs (68 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Self Employed | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | Associates Degree | (unused at present) | ||||||||||
| Income | $150,000 - $199,999 US | (unused at present) | ||||||||||
| Religion | Christian/Other | (unused at present) | ||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | ASL English |
ASL English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) |
|
WestCoastSwingKIng has no gifts yet. Be the first to send one! |