| H | Nashville, Tennessee, USA | 6500mi/10401km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 0-1 years | at least 1 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Bachata Salsa Zouk |
Bachata Salsa Zouk |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 55-65 | any | ||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | any | ||||||||||
| Weight | 190 lbs (86 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Slim/Slender | any | ||||||||||
| Ethnicity | African Descent/Black | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | $150,000 - $199,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) |
|
B4Eesiu34n33 has no gifts yet. Be the first to send one! |