| Dancing | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||
| Experience | 3 years | at least 0 years experience | |||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth East Coast Swing/Rock-n-Roll Lindy Hop Salsa |
American Rhythm American Smooth East Coast Swing/Rock-n-Roll Lindy Hop |
|||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||
| Age | 35-45 | 32 to 49 | |||||||||||||||||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'10" (178 cm) to 6'2" (188 cm) | |||||||||||||||||||||||||
| Weight | 115 lbs (52 kg) | (unused at present) | |||||||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | |||||||||||||||||||||||||
| Eye Color | Green | (unused at present) | |||||||||||||||||||||||||
| Body Type | Slim/Slender | any | |||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | |||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||
| Drinking | No | any | |||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
| Language skill | English Italian |
English Italian |
|||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
| Covid Vaccination | Prefer not to say I prefer not to say | ||||||||||||||||||||||||||
| My Gifts (0) |
|
SEM21 has no gifts yet. Be the first to send one! |