| H | Bordeaux, Nouvelle-Aquitaine, France | 3099mi/4958km | Map |
|
| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 10 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard Social Ballroom Argentine Tango Hustle English Ritual (Morris) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 34 | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'5" (165 cm) to 8'0" (244 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 121 lbs (55 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | PhD Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English French Russian |
English French Russian Ukrainian |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
julia2 has no gifts yet. Be the first to send one! |