| Dancing | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||
| Proficiency | 
 | 
 | ||||||||||||||||||||
| Dance Styles |  Social Ballroom  West Coast Swing  Bachata  Country/Western  Line Dancing (C/W)  Line Dancing (General)  Salsa  Polynesian/Hawaiian |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  Balboa/BalSwing  Blues  Carolina Shag  East Coast Swing/Rock-n-Roll  Lindy Hop  Modern Jive (Ceroc)  West Coast Swing  Argentine Tango  Bachata  Cajun/Zydeco  Country/Western  Hustle  Kizomba  Line Dancing (C/W)  Line Dancing (General)  Salsa  Polynesian/Hawaiian | ||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice |  Social  Competition  Performance  Training/Practice | ||||||||||||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||
| Age | 70 | 55 to 80 | ||||||||||||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | 5'6" (168 cm) to 6'2" (188 cm) | ||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||||||||||||
| Body Type | Average |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | ||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||
| Education | Some College | (unused at present) | ||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||
| Religion | Atheist | (unused at present) | ||||||||||||||||||||
| Open to Dating | ? | I don't care. I'm just looking for a dance partner. | ||||||||||||||||||||
| Language skill | English Italian |  English  Italian | ||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||||||||||||
| My Gifts (0) | 
| twobytwo has no gifts yet. Be the first to send one! |