| H | Clonsilla ED (Huntstown), Ireland | 3716mi/5946km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 2 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Lindy Hop |
Lindy Hop |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 48 | any | ||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | any | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | ? | (unused at present) | ||||||||||
| Eye Color | ? | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Separated | any | ||||||||||
| Occupation | Self Employed | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) |
|
Jjbuild has no gifts yet. Be the first to send one! |