| H | Munich, Bavaria, Germany | 3421mi/5474km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||
| Dance Styles | International Latin |
International Latin |
||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||
| Age | 28 | 21 to 30 | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'5" (165 cm) to 6'5" (196 cm) | ||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
| Language skill | English German Spanish |
English German Spanish |
||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Lilli25 has no gifts yet. Be the first to send one! |