| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 10 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | Argentine Tango Bachata Kizomba Salsa Zouk |
Bachata Kizomba Salsa Zouk |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 45 | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'11" (180 cm) | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 190 lbs (86 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | African Descent/Black | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Executive/Management | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | PhD Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Protestant | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | ASL English |
ASL English |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
gregtodd32 has no gifts yet. Be the first to send one! |