| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   Round/Sequence/New Vogue  Social Ballroom | 
                            International Standard  Round/Sequence/New Vogue  Social Ballroom  Blues  East Coast Swing/Rock-n-Roll  Lindy Hop  Modern Jive (Ceroc)  West Coast Swing  Salsa  English Country | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          
						  Social  Competition  Performance  Training/Practice | 
                      ||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 55 | 38 to 56 | ||||||||||
| Height (w/o shoes) | 5'7" (170 cm) | 5'4" (163 cm) to 8'0" (244 cm) | ||||||||||
| Weight | 181 lbs (82 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Average | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
| Smoking | No | 
		     No  Occasionally  Daily | 
                      ||||||||||
| Drinking | No | 
		     No  Socially  Regularly | 
                      ||||||||||
| Education | Some College | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    English   | 
                          
						    English | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) | 
| 
 GMCKINNA has no gifts yet. Be the first to send one!  |