| H | Woburn, Massachusetts, USA | 5726mi/9162km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 1 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | West Coast Swing Salsa |
West Coast Swing Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 45 | 24 to 36 | ||||||||||
| Height (w/o shoes) | 5'11" (180 cm) | 5'2" (157 cm) to 5'11" (180 cm) | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | ? | (unused at present) | ||||||||||
| Eye Color | ? | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Separated | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
CHARLY4399 has no gifts yet. Be the first to send one! |