| H | Palmerston North, Manawatū-Whanganui, New Zealand | 12451mi/19922km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 36 years | at least 5 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Salsa |
West Coast Swing |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Either | ||||||||||
| Age | 45 | any | ||||||||||
| Height (w/o shoes) | 2'1" (64 cm) | any | ||||||||||
| Weight | 126 lbs (57 kg) | (unused at present) | ||||||||||
| Hair Color | ? | (unused at present) | ||||||||||
| Eye Color | ? | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | In a relationship | any | ||||||||||
| Occupation | Self Employed | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | High School | (unused at present) | ||||||||||
| Income | $100,000 - $149,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | No | Must be explicitly opposed to dating | ||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unvaccinated I'll get the vaccine soon | |||||||||||
| My Gifts (0) |
|
April26 has no gifts yet. Be the first to send one! |