| Dancing | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||
| Experience | 1 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Bachata Hustle Salsa |
American Rhythm American Smooth International Latin International Standard East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Bachata Hustle Salsa |
|||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||
| Age | 19 | 12 to 19 | |||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 4'11" (150 cm) | 4'11" (150 cm) to 5'11" (180 cm) | |||||||||||||||||||||||||||||||||||
| Weight | 110 lbs (50 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | |||||||||||||||||||||||||||||||||||
| Eye Color | Hazel | (unused at present) | |||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic | any | |||||||||||||||||||||||||||||||||||
| Ethnicity | Other | any | |||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||
| Occupation | Student | (unused at present) | |||||||||||||||||||||||||||||||||||
| Smoking | Occasionally | any | |||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | |||||||||||||||||||||||||||||||||||
| Education | No degree | (unused at present) | |||||||||||||||||||||||||||||||||||
| Income | Less than $20,000 US | (unused at present) | |||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
| Language skill | English Spanish |
English Spanish |
|||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | ||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Kaylazz has no gifts yet. Be the first to send one! |