| H | Zurich, Zurich, Switzerland | 3326mi/5322km | Map |
|
| Dancing | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard Bachata Kizomba Salsa |
International Standard |
|||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 3 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | |||||||||||||||||||||||||||||||||||
| Age | 60+ | 40 to 62 | |||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 6'1" (185 cm) | 5'5" (165 cm) to 6'2" (188 cm) | |||||||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Relationship Status | In a relationship | any | |||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Smoking | No | any | |||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | |||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||
| Language skill | English French German |
English French German |
|||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Adenis has no gifts yet. Be the first to send one! |