| H | Eindhoven, North Brabant, Netherlands | 3575mi/5719km | Map |
|
| Dancing | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||
| Experience | 1 years | at least 0 years experience | ||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||
| Dance Styles | International Latin International Standard East Coast Swing/Rock-n-Roll Bachata Salsa |
International Latin International Standard East Coast Swing/Rock-n-Roll Bachata Salsa |
||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Gender | Male | Either | ||||||||||||||||||||
| Age | 24 | 17 to 26 | ||||||||||||||||||||
| Height (w/o shoes) | 6'1" (185 cm) | any | ||||||||||||||||||||
| Weight | 148 lbs (67 kg) | (unused at present) | ||||||||||||||||||||
| Hair Color | Black | (unused at present) | ||||||||||||||||||||
| Eye Color | Black | (unused at present) | ||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||
| Ethnicity | Asian | any | ||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||
| Occupation | Student | (unused at present) | ||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||
| Income | Less than $20,000 US | (unused at present) | ||||||||||||||||||||
| Religion | Agnostic | (unused at present) | ||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
| Language skill | Dutch English Thai |
Dutch English |
||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||
| My Gifts (0) |
|
cogenci has no gifts yet. Be the first to send one! |