| H | Halifax, Nova Scotia, Canada | 5367mi/8587km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||
| Experience | 0-1 years | at least 2 years experience | ||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||
| Dance Styles | International Standard |
Argentine Tango |
||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||
| Age | 30+ | any | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | any | ||||||||||||||||||||||||||||||
| Weight | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Average | any | ||||||||||||||||||||||||||||||
| Ethnicity | Other | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
| Language skill | Arabic English |
Arabic English French |
||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Hinda has no gifts yet. Be the first to send one! |