| Dancing | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||
| Experience | 5 years | at least 0 years experience | ||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard Bachata Salsa |
International Latin International Standard |
||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 7 days/week | (unused at present) | ||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||
| Age | 30 | 21 to 40 | ||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | 5'7" (170 cm) to 6'3" (191 cm) | ||||||||||||||||||||||||||||||
| Weight | 121 lbs (55 kg) | (unused at present) | ||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||
| Body Type | Average | any | ||||||||||||||||||||||||||||||
| Ethnicity | Asian | any | ||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||
| Language skill | Chinese English |
Chinese English |
||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||
| My Gifts (0) |
|
maryjane has no gifts yet. Be the first to send one! |