| H | Gatineau, Quebec, Canada | 6101mi/9762km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 40 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin International Standard Round/Sequence/New Vogue Social Ballroom Lindy Hop Modern Jive (Ceroc) Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Dutch English Country French German Greek Hungarian International Folk Israeli Middle Eastern Square |
International Latin International Standard Round/Sequence/New Vogue Social Ballroom Lindy Hop Modern Jive (Ceroc) Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Dutch English Country French German Greek Hungarian International Folk Israeli Middle Eastern Square |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 60+ | any | ||||||||||
| Height (w/o shoes) | 5'11" (180 cm) | any | ||||||||||
| Weight | 198 lbs (90 kg) | (unused at present) | ||||||||||
| Hair Color | Gray/White | (unused at present) | ||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Separated | any | ||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | $100,000 - $149,999 US | (unused at present) | ||||||||||
| Religion | Spiritual but not religious | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English French |
English French |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
AJdancePartner has no gifts yet. Be the first to send one! |