| H | Kirkland, Washington, USA | 9063mi/14501km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Standard |
International Standard |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 3 hrs/day, 6 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||
| Age | 25 | 16 to 30 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'2" (157 cm) to 5'8" (173 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 141 lbs (64 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Gray | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Average | any | ||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Dance Professional | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English Russian |
English Russian |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
MLevenkov has no gifts yet. Be the first to send one! |