| H | Aurora (Golden Horseshoe), Ontario, Canada | 6276mi/10042km | Map |
|
| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 3 years | at least 2 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | Social Ballroom Blues Line Dancing (General) Rave/Freestyle |
Social Ballroom Blues Bachata Line Dancing (General) Rave/Freestyle Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 65 | 40 to 60 | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'4" (163 cm) to 6'0" (183 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 150 lbs (68 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Bald/Shaved | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Separated | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Self Employed | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | $35,000 - $49,999 US | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Protestant | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English French Portuguese Spanish |
English French Portuguese Spanish |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Maquinadebaile has no gifts yet. Be the first to send one! |