| Dancing | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Experience | 2 years | at least 0 years experience | |||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Country/Western Hustle Line Dancing (C/W) Line Dancing (General) Salsa |
American Rhythm American Smooth International Latin International Standard Round/Sequence/New Vogue Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Argentine Tango Bachata Country/Western Hustle Line Dancing (C/W) Line Dancing (General) Salsa |
|||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
|||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||||||||||||
| Age | 45-55 | any | |||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'6" (168 cm) to 6'3" (191 cm) | |||||||||||||||||||||||||||||||||||||||||||||
| Weight | 106 lbs (48 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender | any | |||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Asian | any | |||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | |||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | |||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||||||||||||||||||||||
| Language skill | Chinese English |
English |
|||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Angelatermar has no gifts yet. Be the first to send one! |