| H | Belleville (Central Ontario), Ontario, Canada | 6156mi/9850km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 3 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | American Smooth International Standard Social Ballroom East Coast Swing/Rock-n-Roll West Coast Swing Line Dancing (C/W) Rave/Freestyle |
American Rhythm American Smooth International Standard Social Ballroom Blues East Coast Swing/Rock-n-Roll Modern Jive (Ceroc) West Coast Swing Bachata Country/Western Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||
| Like to Dance | 3 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 65-75 | 60 to 85 | ||||||||||
| Height (w/o shoes) | 5'6" (168 cm) | 5'7" (170 cm) to 6'6" (198 cm) | ||||||||||
| Weight | 174 lbs (79 kg) | (unused at present) | ||||||||||
| Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English French |
English French |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) |
|
ButterflyDiva has no gifts yet. Be the first to send one! |