| H | Vancouver (Oakridge), British Columbia, Canada | 9162mi/14659km | Map |   | 
| 
Willing to relocate
 | ||||
| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 10 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles |  International Latin |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice |  Social  Competition  Performance  Training/Practice | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 29 | 20 to 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 5'8" (173 cm) to 6'3" (191 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 121 lbs (55 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Asian |  Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | Yes | I don't care. I'm just looking for a dance partner. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | Chinese English |  Chinese  English | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) | 
| claire1028 has no gifts yet. Be the first to send one! |