| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 20 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  Bachata  Salsa | 
                            International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  Bachata  Salsa | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          any | ||||||||||
| Like to Dance | 1 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Either | ||||||||||
| Age | 59 | any | ||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | any | ||||||||||
| Weight | 121 lbs (55 kg) | (unused at present) | ||||||||||
| Hair Color | Blonde | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Finance/Accounting | (unused at present) | ||||||||||
| Smoking | Occasionally | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||
| Income | $20,000 - $34,999 US | (unused at present) | ||||||||||
| Religion | Jewish | (unused at present) | ||||||||||
| Open to Dating | Yes | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    English Hebrew Swedish   | 
                          
						    English  Hebrew  Swedish | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses, no boosters | |||||||||||
| My Gifts (0) | 
| 
 KateVN has no gifts yet. Be the first to send one!  |