| H | Melbourne (East End Theatre District), Victoria, Australia | 10352mi/16563km | Map | 
	 
	 | 
	
| 
 
Willing to relocate
 
 | ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||
| Experience | 1 years | at least 0 years experience | ||||||||||
| Proficiency | 
  |               
                        any | ||||||||||
| Dance Styles |   American Rhythm  American Smooth  Modern Jive (Ceroc)  Ice Dance  African  Chinese  Indian  Japanese  Spanish | 
                            American Rhythm  American Smooth  Modern Jive (Ceroc)  Ice Dance  African  Chinese  Indian  Japanese  Spanish | 
                      ||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          any | ||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 46 | 28 to 55 | ||||||||||
| Height (w/o shoes) | 5'11" (180 cm) | 5'0" (152 cm) to 6'1" (185 cm) | ||||||||||
| Weight | 172 lbs (78 kg) | (unused at present) | ||||||||||
| Hair Color | Dark Brown | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Average | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||
| Income | $150,000 - $199,999 US | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | Yes | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||
| Language skill |    Chinese Dutch English Italian Japanese   | 
                          
						    Chinese  Dutch  English  Italian  Japanese | 
                      ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||
| My Gifts (0) | 
| 
 Aquamansuper1983 has no gifts yet. Be the first to send one!  |