| Dancing | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||
| Experience | 2 years | at least 0 years experience | |||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||
| Dance Styles | Country/Western Line Dancing (General) |
East Coast Swing/Rock-n-Roll Country/Western Line Dancing (General) |
|||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||
| Age | 26 | 25 to 35 | |||||||||||||||||||||||||
| Height (w/o shoes) | 5'1" (155 cm) | 5'1" (155 cm) to 6'5" (196 cm) | |||||||||||||||||||||||||
| Weight | 115 lbs (52 kg) | (unused at present) | |||||||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | |||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | |||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | |||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
|||||||||||||||||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | |||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
|||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | |||||||||||||||||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | |||||||||||||||||||||||||
| Religion | Christian/Catholic | (unused at present) | |||||||||||||||||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
|||||||||||||||||||||||||
| Language skill | English French |
English French |
|||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||
| My Gifts (0) |
|
Twosteppinqueen has no gifts yet. Be the first to send one! |