| H | Bhubaneswar Municipal Corporation (Ward 42, South East Zone), Odisha, India | 6095mi/9752km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 44 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Standard Social Ballroom Theatre Arts Indian |
International Standard Social Ballroom Theatre Arts Indian |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 4 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 20 | any | ||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | any | ||||||||||
| Weight | 106 lbs (48 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Indian | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Dance Professional | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | Some College | (unused at present) | ||||||||||
| Income | Less than $20,000 US | (unused at present) | ||||||||||
| Religion | Hindu | (unused at present) | ||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English Hindi |
English Hindi |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
RudraIndia has no gifts yet. Be the first to send one! |