| H | Hilversum, North Holland, Netherlands | 3626mi/5802km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 0-1 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | International Latin |
International Latin Social Ballroom Theatre Arts Vintage Bachata Kizomba Line Dancing (C/W) Line Dancing (General) Rave/Freestyle Salsa Zouk African Armenian Austrian Balkan Brazilian Cambodian Canadian Chinese Clogging Contra Dances of Universal Peace Dutch English Country English Ritual (Morris) French Georgian German Greek Hungarian Indian International Folk Irish Italian Japanese Korean Latin/Flamenco Mexican/Aztec Middle Eastern Native American Indian Philippine Polish Polynesian/Hawaiian Puerto Rican Scandinavian Scottish (Highland) Set Spanish Square Turkish |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 25-35 | any | ||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | any | ||||||||||
| Weight | ? | (unused at present) | ||||||||||
| Hair Color | ? | (unused at present) | ||||||||||
| Eye Color | ? | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Middle-Eastern | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | ? | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | ? | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | ? | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | Arabic Dutch English |
Arabic Dutch English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
LaRosa has no gifts yet. Be the first to send one! |