| H | Brentwood (Wrencoe), Tennessee, USA | 6484mi/10375km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 30 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Country/Western Line Dancing (C/W) Line Dancing (General) Armenian |
|||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 3 hrs/day, 2 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Male | ||||||||||
| Age | 55-65 | any | ||||||||||
| Height (w/o shoes) | 5'5" (165 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||
| Weight | 126 lbs (57 kg) | (unused at present) | ||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||
| Body Type | Slim/Slender | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Separated | any | ||||||||||
| Occupation | Medical/Dental/Health | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Associates Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Christian/Other | (unused at present) | ||||||||||
| Open to Dating | Yes | |||||||||||
| Language skill | English |
any | ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unvaccinated I won't get the Covid-19 vaccine: I don't think I need it because I've had Covid and recovered | |||||||||||
| My Gifts (0) |
|
LisaTN has no gifts yet. Be the first to send one! |