| H | Jyväskylä, Central Finland, Finland | 4654mi/7447km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 21 years | at least 2 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard Social Ballroom Modern Jive (Ceroc) Bachata Line Dancing (C/W) Salsa |
International Latin International Standard Social Ballroom Blues Modern Jive (Ceroc) Bachata Line Dancing (C/W) Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 65-75 | 50 to 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'3" (160 cm) to 5'7" (170 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 161 lbs (73 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Separated | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English Finnish |
English Finnish |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Arvokas has no gifts yet. Be the first to send one! |