| H | Ashland, Oregon, USA | 8967mi/14347km | Map |
|
|
Willing to relocate
| ||||
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Professional |
|
||||||||||
| Experience | 20 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Theatre Arts Vintage Blues East Coast Swing/Rock-n-Roll Lindy Hop Contra Dances of Universal Peace English Country English Ritual (Morris) |
Social Ballroom Theatre Arts Vintage Acrobatic Rock-n-Roll Blues East Coast Swing/Rock-n-Roll Lindy Hop Contra Dances of Universal Peace English Country English Ritual (Morris) Irish Native American Indian Polynesian/Hawaiian Scottish (Highland) |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Female | Either | ||||||||||
| Age | 55 | 33 to 65 | ||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'8" (173 cm) to 6'5" (196 cm) | ||||||||||
| Weight | 101 lbs (46 kg) | (unused at present) | ||||||||||
| Hair Color | Salt & Pepper gray | (unused at present) | ||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Other | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
||||||||||
| Occupation | Artist/Musician/Writer | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | ? | (unused at present) | ||||||||||
| Religion | Atheist | (unused at present) | ||||||||||
| Open to Dating | Yes |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English German |
English German |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Fully Vaccinated 1 primary dose, no boosters | |||||||||||
| My Gifts (0) |
|
composingdancer has no gifts yet. Be the first to send one! |