| H | Barcelona, Catalonia, Spain | 2863mi/4582km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 13 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom Acrobatic Rock-n-Roll Balboa/BalSwing Blues East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Bachata Hustle Salsa Roller Dance Roller Pairs |
American Rhythm American Smooth International Latin International Standard Social Ballroom Acrobatic Rock-n-Roll Balboa/BalSwing Blues East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing Argentine Tango Bachata Hustle Salsa Roller Dance Roller Pairs |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 2 hrs/day, 1 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 36 | any | ||||||||||
| Height (w/o shoes) | 5'10" (178 cm) | any | ||||||||||
| Weight | 185 lbs (84 kg) | (unused at present) | ||||||||||
| Hair Color | Black | (unused at present) | ||||||||||
| Eye Color | Black | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic | any | ||||||||||
| Ethnicity | African Descent/Black | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Self Employed | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | No | any | ||||||||||
| Education | Associates Degree | (unused at present) | ||||||||||
| Income | $200,000+ US | (unused at present) | ||||||||||
| Religion | Christian/Other | (unused at present) | ||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English French Spanish |
any | ||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
Darioladay has no gifts yet. Be the first to send one! |