| Dancing | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||
| Experience | 13 years | at least 7 years experience | ||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||
| Dance Styles | International Latin Salsa Spanish |
International Latin Salsa English Country Spanish |
||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||
| Age | 55-65 | 30 to 50 | ||||||||||||||||||||
| Height (w/o shoes) | 5'1" (155 cm) | 5'4" (163 cm) to 5'10" (178 cm) | ||||||||||||||||||||
| Weight | 121 lbs (55 kg) | (unused at present) | ||||||||||||||||||||
| Hair Color | Auburn/Red | (unused at present) | ||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||
| Ethnicity | Latino | any | ||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||
| Relationship Status | Single | any | ||||||||||||||||||||
| Occupation | Technical/IT/Engineering | (unused at present) | ||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||
| Income | $75,000 - $99,999 US | (unused at present) | ||||||||||||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||
| Language skill | English Spanish |
English Spanish |
||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||
| My Gifts (0) |
|
maydance has no gifts yet. Be the first to send one! |