| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur | 
                           | 
                      ||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 5 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency | 
  |               
                        
						
  | 
                      ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles |   American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  West Coast Swing  Hustle  Salsa | 
                            American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  East Coast Swing/Rock-n-Roll  West Coast Swing  Hustle  Salsa | 
                      ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals | 
  Social  Competition  Performance  Training/Practice | 
                          
						  Social  Competition  Performance  Training/Practice | 
                      ||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 65-75 | 40 to 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'3" (160 cm) to 6'8" (203 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 106 lbs (48 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender | 
            Slim/Slender  Average  Muscular/Athletic  Stocky  Large | 
                      ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Asian | 
						  Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other | 
                      ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Self Employed | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No | 
                          I don't care. I'm just looking for a dance partner.  | 
                      ||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill |    Chinese English   | 
                          
						    Chinese  English | 
                      ||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) | 
| 
 seekingdancepartner has no gifts yet. Be the first to send one!  |