Dancing | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Pro/Am Status | Amateur |
![]() ![]() |
||||||||||||||||||||||||||||||
Experience | 11 years | at least 2 years experience | ||||||||||||||||||||||||||||||
Proficiency |
|
|
||||||||||||||||||||||||||||||
Dance Styles | ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Goals |
![]() ![]() ![]() ![]() |
any | ||||||||||||||||||||||||||||||
Like to Dance | 2 hrs/day, 4 days/week | (unused at present) | ||||||||||||||||||||||||||||||
Physical Description | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Gender | Female | Male | ||||||||||||||||||||||||||||||
Age | 51 | 35 to 55 | ||||||||||||||||||||||||||||||
Height (w/o shoes) | 6'0" (183 cm) | 6'2" (188 cm) to 6'8" (203 cm) | ||||||||||||||||||||||||||||||
Weight | 181 lbs (82 kg) | (unused at present) | ||||||||||||||||||||||||||||||
Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||
Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||
Body Type | Average |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Ethnicity | African Descent/Black | any | ||||||||||||||||||||||||||||||
Personal Information | ||||||||||||||||||||||||||||||||
Me | Seeking | |||||||||||||||||||||||||||||||
Relationship Status | Single |
![]() ![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Occupation | Other | (unused at present) | ||||||||||||||||||||||||||||||
Smoking | No |
![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Drinking | Socially |
![]() ![]() ![]() |
||||||||||||||||||||||||||||||
Education | PhD Degree | (unused at present) | ||||||||||||||||||||||||||||||
Income | ? | (unused at present) | ||||||||||||||||||||||||||||||
Religion | Christian/Protestant | (unused at present) | ||||||||||||||||||||||||||||||
Open to Dating | Yes | Must be open to dating | ||||||||||||||||||||||||||||||
Language skill | English French Spanish |
any | ||||||||||||||||||||||||||||||
Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||
Covid Vaccination | Unanswered |
My Gifts (0) |
laseule has no gifts yet. Be the first to send one! |