| H | Cardiff, Wales, UK | 3564mi/5702km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 12 years | at least 0 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop Modern Jive (Ceroc) West Coast Swing |
American Rhythm American Smooth International Latin International Standard Social Ballroom Balboa/BalSwing Carolina Shag East Coast Swing/Rock-n-Roll Hand Dancing Lindy Hop Modern Jive (Ceroc) West Coast Swing Brazilian Latin/Flamenco |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Male | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 49 | 35 to 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'10" (178 cm) | 3'0" (91 cm) to 7'0" (213 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 146 lbs (66 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | Married or Live-in Partner | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Legal | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | No |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | English French German |
Arabic Chinese Danish Dutch English Finnish French German Greek Hebrew Hindi Italian Japanese Korean Malay Norwegian Polish Portuguese Russian Spanish Swedish Tagalog Turkish Ukrainian Urdu Vietnamese |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Fully Vaccinated 2 primary doses + 1 or more boosters | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
walkies has no gifts yet. Be the first to send one! |