| H | Phoenixville, Pennsylvania, USA | 5907mi/9452km | Map |
|
| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Professional |
|
||||||||||
| Experience | 12 years | at least 0 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Social Ballroom Lindy Hop Argentine Tango American Smooth East Coast Swing/Rock-n-Roll American Rhythm West Coast Swing Country/Western International Standard Carolina Shag Hustle International Latin Theatre Arts Salsa Latin/Flamenco |
American Rhythm American Smooth International Latin International Standard Social Ballroom Theatre Arts Carolina Shag East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Argentine Tango Country/Western Hustle Salsa |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||
| Like to Dance | 3 hrs/day, 5 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Either | ||||||||||
| Age | 45-55 | 30 to 50 | ||||||||||
| Height (w/o shoes) | 6'1" (185 cm) | any | ||||||||||
| Weight | 176 lbs (80 kg) | (unused at present) | ||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||
| Body Type | Muscular/Athletic |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Executive/Management | (unused at present) | ||||||||||
| Smoking | No | any | ||||||||||
| Drinking | Socially | any | ||||||||||
| Education | Associates Degree | (unused at present) | ||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English Spanish |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unanswered | |||||||||||
| My Gifts (0) |
|
DiegoDeLaVega has no gifts yet. Be the first to send one! |