| H | Burnaby, British Columbia, Canada | 9154mi/14646km | Map |   | 
| 
Willing to relocate
 | ||||
| Dancing | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |  Professional  Amateur | |||||||||||||||||||||||||||||||||||
| Experience | 9 years | at least 5 years experience | |||||||||||||||||||||||||||||||||||
| Proficiency | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Dance Styles |  American Rhythm  American Smooth  International Latin  International Standard  Social Ballroom  Carolina Shag  East Coast Swing/Rock-n-Roll  Modern Jive (Ceroc)  West Coast Swing  Argentine Tango  Bachata  Country/Western  Hustle  Kizomba  Line Dancing (General)  Salsa  Chinese  Contra  International Folk  Latin/Flamenco  Polynesian/Hawaiian |  International Latin  International Standard  Social Ballroom  West Coast Swing  Argentine Tango  Bachata | |||||||||||||||||||||||||||||||||||
| Goals |  Social  Competition  Performance  Training/Practice |  Social  Competition  Performance  Training/Practice | |||||||||||||||||||||||||||||||||||
| Like to Dance | 1 hrs/day, 1 days/week | (unused at present) | |||||||||||||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||||||||||||
| Age | 80+ | 66 to 70 | |||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'3" (160 cm) | 5'7" (170 cm) to 5'10" (178 cm) | |||||||||||||||||||||||||||||||||||
| Weight | 119 lbs (54 kg) | (unused at present) | |||||||||||||||||||||||||||||||||||
| Hair Color | Dark Brown | (unused at present) | |||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | |||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |  Slim/Slender  Average  Muscular/Athletic  Stocky  Large | |||||||||||||||||||||||||||||||||||
| Ethnicity | Asian |  Caucasian/White  African Descent/Black  Native American Indian  Asian  Indian  Native Pacific  Latino  Middle-Eastern  Other | |||||||||||||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||||||||||||
| Relationship Status | Single |  Single  Separated  In a relationship  Married or Live-in Partner | |||||||||||||||||||||||||||||||||||
| Occupation | Retired | (unused at present) | |||||||||||||||||||||||||||||||||||
| Smoking | No |  No  Occasionally  Daily | |||||||||||||||||||||||||||||||||||
| Drinking | No |  No  Socially  Regularly | |||||||||||||||||||||||||||||||||||
| Education | Associates Degree | (unused at present) | |||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||||||||||||
| Religion | Buddhist | (unused at present) | |||||||||||||||||||||||||||||||||||
| Open to Dating | ? | I don't care. I'm just looking for a dance partner. | |||||||||||||||||||||||||||||||||||
| Language skill | English Vietnamese |  English | |||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||||||||||||
| My Gifts (0) | 
| Stellamari has no gifts yet. Be the first to send one! |