| Dancing | ||||||||||||
| Me | Seeking | |||||||||||
| Pro/Am Status | Amateur |
|
||||||||||
| Experience | 4 years | at least 3 years experience | ||||||||||
| Proficiency |
|
any | ||||||||||
| Dance Styles | Social Ballroom International Standard International Latin Line Dancing (General) Salsa Canadian |
International Latin International Standard Social Ballroom Canadian |
||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||
| Physical Description | ||||||||||||
| Me | Seeking | |||||||||||
| Gender | Male | Female | ||||||||||
| Age | 70+ | 40 to 99 | ||||||||||
| Height (w/o shoes) | 6'4" (193 cm) | 5'5" (165 cm) to 7'0" (213 cm) | ||||||||||
| Weight | 220 lbs (100 kg) | (unused at present) | ||||||||||
| Hair Color | Light Brown | (unused at present) | ||||||||||
| Eye Color | Hazel | (unused at present) | ||||||||||
| Body Type | Average | any | ||||||||||
| Ethnicity | Caucasian/White | any | ||||||||||
| Personal Information | ||||||||||||
| Me | Seeking | |||||||||||
| Relationship Status | Single | any | ||||||||||
| Occupation | Retired | (unused at present) | ||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||
| Education | Bachelors Degree | (unused at present) | ||||||||||
| Income | $50,000 - $74,999 US | (unused at present) | ||||||||||
| Religion | Christian/Catholic | (unused at present) | ||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||
| Language skill | English |
English |
||||||||||
| Credentials | 0 Request Credentials | |||||||||||
| Covid Vaccination | Unvaccinated I'll get the vaccine soon; I have an appointment | |||||||||||
| My Gifts (0) |
|
NaturalMan has no gifts yet. Be the first to send one! |