| H | Toronto, Ontario, Canada | 6264mi/10022km | Map |
|
| Dancing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Professional |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Experience | 15 years | at least 5 years experience | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Dance Styles | American Rhythm American Smooth International Latin International Standard Social Ballroom East Coast Swing/Rock-n-Roll Lindy Hop West Coast Swing Hustle Salsa |
American Rhythm American Smooth International Latin International Standard Social Ballroom Lindy Hop West Coast Swing Argentine Tango Bachata Hustle Salsa |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 2 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Age | 45-55 | 25 to 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'8" (173 cm) | 5'9" (175 cm) to 6'7" (201 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 146 lbs (66 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hair Color | Blonde | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Color | Blue | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Caucasian/White |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relationship Status | ? | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Other | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Smoking | ? | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Drinking | No | any | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Language skill | Italian Russian English |
Italian Russian English Spanish |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Prefer not to say I prefer not to say | |||||||||||||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
donnaalba has no gifts yet. Be the first to send one! |