| Dancing | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
|||||||||||||||||||||||||
| Experience | 1 years | at least 0 years experience | |||||||||||||||||||||||||
| Proficiency |
|
|
|||||||||||||||||||||||||
| Dance Styles | Social Ballroom Argentine Tango International Latin Salsa |
International Latin International Standard Social Ballroom Lindy Hop Argentine Tango Country/Western Line Dancing (General) Salsa Canadian Chinese French Italian Latin/Flamenco Philippine |
|||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
any | |||||||||||||||||||||||||
| Like to Dance | ? hrs/day, 2 days/week | (unused at present) | |||||||||||||||||||||||||
| Physical Description | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Gender | Female | Male | |||||||||||||||||||||||||
| Age | 70+ | 55 to 75 | |||||||||||||||||||||||||
| Height (w/o shoes) | 5'4" (163 cm) | 5'6" (168 cm) to 5'10" (178 cm) | |||||||||||||||||||||||||
| Weight | 99 lbs (45 kg) | (unused at present) | |||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | |||||||||||||||||||||||||
| Eye Color | Black | (unused at present) | |||||||||||||||||||||||||
| Body Type | Slim/Slender |
Slim/Slender Average Muscular/Athletic Stocky Large |
|||||||||||||||||||||||||
| Ethnicity | Asian |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
|||||||||||||||||||||||||
| Personal Information | |||||||||||||||||||||||||||
| Me | Seeking | ||||||||||||||||||||||||||
| Relationship Status | Single |
Single Separated In a relationship Married or Live-in Partner |
|||||||||||||||||||||||||
| Occupation | Finance/Accounting | (unused at present) | |||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
|||||||||||||||||||||||||
| Drinking | No |
No Socially Regularly |
|||||||||||||||||||||||||
| Education | Associates Degree | (unused at present) | |||||||||||||||||||||||||
| Income | ? | (unused at present) | |||||||||||||||||||||||||
| Religion | Christian/Other | (unused at present) | |||||||||||||||||||||||||
| Open to Dating | Yes | Must be open to dating | |||||||||||||||||||||||||
| Language skill | Chinese English Malay |
Chinese English Malay |
|||||||||||||||||||||||||
| Credentials | 0 Request Credentials | ||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | ||||||||||||||||||||||||||
| My Gifts (0) |
|
Sophiarose has no gifts yet. Be the first to send one! |