| Dancing | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Pro/Am Status | Amateur |
|
||||||||||||||||||||||||||||||||||||||||
| Experience | 15 years | at least 3 years experience | ||||||||||||||||||||||||||||||||||||||||
| Proficiency |
|
|
||||||||||||||||||||||||||||||||||||||||
| Dance Styles | International Latin International Standard |
International Latin International Standard |
||||||||||||||||||||||||||||||||||||||||
| Goals |
Social Competition Performance Training/Practice |
Social Competition Performance Training/Practice |
||||||||||||||||||||||||||||||||||||||||
| Like to Dance | 2 hrs/day, 3 days/week | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Physical Description | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Gender | Female | Male | ||||||||||||||||||||||||||||||||||||||||
| Age | 45-55 | 25 to 50 | ||||||||||||||||||||||||||||||||||||||||
| Height (w/o shoes) | 5'1" (155 cm) | 5'6" (168 cm) to 6'2" (188 cm) | ||||||||||||||||||||||||||||||||||||||||
| Weight | 110 lbs (50 kg) | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Hair Color | Black | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Eye Color | Brown | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Body Type | Average |
Slim/Slender Average Muscular/Athletic Stocky Large |
||||||||||||||||||||||||||||||||||||||||
| Ethnicity | Asian |
Caucasian/White African Descent/Black Native American Indian Asian Indian Native Pacific Latino Middle-Eastern Other |
||||||||||||||||||||||||||||||||||||||||
| Personal Information | ||||||||||||||||||||||||||||||||||||||||||
| Me | Seeking | |||||||||||||||||||||||||||||||||||||||||
| Relationship Status | In a relationship | any | ||||||||||||||||||||||||||||||||||||||||
| Occupation | Finance/Accounting | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Smoking | No |
No Occasionally Daily |
||||||||||||||||||||||||||||||||||||||||
| Drinking | Socially |
No Socially Regularly |
||||||||||||||||||||||||||||||||||||||||
| Education | Masters Degree | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Income | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Religion | ? | (unused at present) | ||||||||||||||||||||||||||||||||||||||||
| Open to Dating | ? |
I don't care. I'm just looking for a dance partner. |
||||||||||||||||||||||||||||||||||||||||
| Language skill | English French Japanese |
Japanese English |
||||||||||||||||||||||||||||||||||||||||
| Credentials | 0 Request Credentials | |||||||||||||||||||||||||||||||||||||||||
| Covid Vaccination | Unanswered | |||||||||||||||||||||||||||||||||||||||||
| My Gifts (0) |
|
Dreamland6246 has no gifts yet. Be the first to send one! |